Wireless Microphone
												
												
												
                                                
										
									Mipro ACT-72
Choose Options
| Price | |
|---|---|
| Receiver + ACT-70H * 2 | RM 9,000 each | 
| Receiver + ACT-70T * 2 | RM 9,000 each | 
| Receiver + ACT-70H + ACT-72T | RM 9,000 each | 
| Price | |
| Receiver + ACT-700H * 2 | RM 9,000 each | 
| Receiver + ACT-700T * 2 | RM 9,000 each | 
| Receiver + ACT-700H + ACT-700T | RM 9,000 each | 
| Datasheet | ACT-72 Datasheet [PDF] | 
|---|---|
| Channel | Dual | 
| Chassis | EIA standard 19" 1U | 
| VFD Display | Frequency, Frequency code, RF/AF meters, Transmitter battery meter, Diversity signals, Interference warning indicator, Programmable user name, Group, Channel, Squelch meter, PC address and Lock status | 
| Frequency Range | UHF 482~698MHz(US),UHF 480~874MHz(EU) (country dependent) | 
| Bandwidth | 72MHz | 
| Preset Frequencies | 400 preset channels Group 01~10: 16 compatible channels in each group Group 11~15: 48 compatible channels in each group Group 16: 16 channels can be saved & recalled (user-defined)  | 
                                                        
| Receiving Mode | True diversity | 
| Oscillation Mode | PLL Synthesized. Frequency stability≦±0.005% (-10~+60℃) | 
| Sensitivity | 6dBμV, at S/N>80dB | 
| S/N Ratio | >108dB(A) | 
| T.H.D. | <0.5% @ 1kHz | 
| Frequency Response | 50Hz~18kHz, with high-pass filter | 
| Squelch | “PiloTone & NoiseLock” dual-squelch circuits. Rotary control for squelch adjustment. | 
| Audio Output Adjustment | Output level accurately pre-adjusted to equal to the microphone capsule sensitivity. | 
| Maximum Output Level | Balanced: +16dBV / 0dBV / -6dB; Unbalanced: +10dBV / 0dBV / -6dB | 
| Output Connectors | Balanced XLR | 
| Output Switch | Single channel output or mixed output | 
| Operation | Manual or PC remote control via optional software | 
| Power Supply | Built-in 100~240V AC switching power supply | 
| Power Consumption | 15W | 
| Dimensions | 482 × 44 × 265 mm / 19 × 1.7 × 10.5 " | 
| Weight | Approx. 3.0 kg / 6.6 lbs | 
| Note | Refer to actual product in the event of product discrepancy. Frequency range and maximum deviation comply with the regulations of different countries.  | 
                                                        
| Price | |
|---|---|
| ACT-70H UHF Handheld Mic | RM 2,600 | 
| ACT-70T UHF Bodypack Clip Mic | RM 2,600 | 
| ACT-700H UHF Handheld Mic | RM 3,600 | 
| ACT-700T UHF Bodypack Clip Mic | RM 3,600 | 
| MU-53HN-XLR Headworn Mic | RM 760 | 
| AT-20 Antenna | RM 160 | 
| Power Adapter | RM 600 |