Wireless Microphone
											
										
											
										
											
										Mipro MR-812 (Limited Stock)
Choose Options
| Price | |
|---|---|
| Receiver + 2 mics | RM 1,600 each | 
| Datasheet | MR-812 Datasheet [PDF] | 
|---|---|
| Channel | Dual | 
| Chassis | EIA-Standard 19 " 1/2U | 
| Receiving Mode | Diversity | 
| Frequency Range | 480~934 MHz (country dependent) | 
| Antenna | Rear Panel. Detachable. | 
| Oscillation Mode | PLL Synthesized fixed-frequency; Frequency Stability ≦±0.005% (-10~+60℃) | 
| Sensitivity | 10 dBμV, at S/N > 80 dB | 
| S/N Ratio | > 106 dB(A) | 
| T.H.D. | < 0.5% @ 1 kHz | 
| Frequency Response | 50 Hz~18 kHz | 
| Squelch | “NoiseLock” squelch circuit | 
| Audio Output Adjustment | Output level accurately pre-adjusted to equal the microphone capsule sensitivity | 
| Max. Output Level | 3-Level Switch: +10 dB / 0 dB / -6 dB | 
| Power Supply | External AC Adapter, 12~15V DC, 1A; Power Consumption:6W  | 
                                                          
| Dimensions (W × H × D) | 210 × 44 × 180 mm / 8.3 × 1.7 × 7.1 " | 
| Weight | Approx. 0.95 kg / 2.1 lbs | 
| Transmitter | MH-80 Handheld, MT-801a Bodypack | 
| Notes | Refer to actual product in the event of product description discrepancy. Frequency range and maximum deviation comply with the regulations of different countries.  | 
                                                          
| Price | |
|---|---|
| MH-80 UHF Handheld Mic | RM 900 | 
| MT-801A UHF Bodypack Clip Mic | RM 1,000 | 
| MU-53HN-XLR Headworn Mic | RM 760 | 
| AT-20 Antenna | RM 56 | 
| Power Adapter | RM 100 |